We help our clients create wealth through property management. Contact your local Elders Real Estate property manager to understand your property's investment potential and how we can help you secure the best possible return.
Find your local agent
Storage Facility
41 Collins Street, Donnybrook WA 6239
| UNIT # | SIZE | TOTAL MOVE IN COST (bond + 4 weeks rent) | WEEKLY ONGOING COST | AVAILABILITY |
|---|---|---|---|---|
| 1 | 6m x 3m | $420.00 | $55.00 | Occupied |
| 2 | 6m x 3m | $420.00 | $55.00 | Occupied |
| 3 | 6m x 3m | $420.00 | $55.00 | Occupied |
| 4 | 6m x 3m | $420.00 | $55.00 | Occupied |
| 5 | 6m x 3m | $420.00 | $55.00 | Occupied |
| 6 | 6m x 3m | $420.00 | $55.00 | Occupied |
| 8 | 6m x 3m | $420.00 | $55.00 | Occupied |
| 7 | 6m x 3m | $420.00 | $55.00 | Occupied |
| 9 | 6m x 3m | $420.00 | $55.00 | AVAILABLE |
| 10 | 6m x 3m | $420.00 | $55.00 | AVAILABLE |
| 11 | 6m x 3m | $420.00 | $55.00 | Occupied |
| 12 | 6m x 3m | $420.00 | $55.00 | AVAILABLE |
| 13 | 6m x 3m | $420.00 | $55.00 | Occupied |
| 14 | 6m x 3m | $420.00 | $55.00 | AVAILABLE |
| 15 | 6m x 3m | $420.00 | $55.00 | AVAILABLE |
| 16 | 6m x 3m | $420.00 | $55.00 | Occupied |
| 17 | 6m x 3m | $420.00 | $55.00 | Occupied |
| 18 | 6m x 3m | $420.00 | $55.00 | Occupied |
| 19 | 6m x 3m | $420.00 | $55.00 | Occupied |
| 20 | 6m x 3m | $420.00 | $55.00 | Occupied |
| 21 | 6m x 3m | $420.00 | $55.00 | AVAILABLE |
| SEA CONTAINER # | SIZE | TOTAL MOVE IN COST (bond + 4 weeks rent) | WEEKLY ONGOING COST | AVAILABILITY |
|---|---|---|---|---|
| 1 | 5.9m x 2.35m | $400.00 | $50.00 | Occupied |
| 2 | 5.9m x 2.35m | $400.00 | $50.00 | Occupied |
| 3 | 5.9m x 2.35m | $400.00 | $50.00 | Occupied |
| 3B | 5.9m x 2.35m | $400.00 | $50.00 | AVAILABLE |
| 4 | 5.9m x 2.35m | $400.00 | $50.00 | Occupied |
| 5 | 5.9m x 2.35m | $400.00 | $50.00 | Occupied |
| 6 | 5.9m x 2.35m | $400.00 | $50.00 | Occupied |
| 7 | 5.9m x 2.35m | $400.00 | $50.00 | Occupied |
| 8 | 5.9m x 2.35m | $400.00 | $50.00 | AVAILABLE |
| 9 | 5.9m x 2.35m | $400.00 | $50.00 | AVAILABLE |
| 10 | 5.9m x 2.35m | $400.00 | $50.00 | AVAILABLE |
| 11 | 5.9m x 2.35m | $400.00 | $50.00 | AVAILABLE |
Enquire today about available storage containers.